Free
Try the canvas.
$0a month
50 credits
Once, when you sign up.
≈ 14 images
AI features
- All image models
- Premium models at list price
- MCP calls: 100 a month
Gavana features
- 3 products
- Just you
For stores that need new images every week.
Library
TemplatesSets to run on your own product. ChangelogWhat we shipped, newest first. Guides SoonHow Gavana’s tools work together.Templates are Gavana’s. Elements are yours.
Pricing
Your plan pays for the canvas, your team and your agents. Images and video cost what the provider charges, and you see the price before every run.
20% off the plan price, billed once a year. Credits still arrive every month, and extra credits still cost 1¢ each plus the 8% fee.
Try the canvas.
$0a month
50 credits
Once, when you sign up.
≈ 14 images
AI features
Gavana features
One seller.
$15.99a month
$191.88 billed yearly · you save $48.00
1,000 credits a month
Top up whenever you need more.
≈ 297 images or 10 videos
AI features
Gavana features
A small team.
$39.99a month
$479.88 billed yearly · you save $120.00
2,000 credits a month
≈ 595 images or 20 videos
Slide for more credits each month.
AI features
Gavana features
Big catalogs.
$79.99a month
$959.88 billed yearly · you save $240.00
4,000 credits a month
≈ 1,190 images or 41 videos
Slide for more credits each month.
AI features
Gavana features
For agencies, multi-brand stores and large catalogs. We shape the plan around how you work.
Everything in Max, with credits set for your volume, invoicing and support during business hours.
Custom pricing
Contact salesEstimates assume only images (Nano Banana 2.1 at 1K) or only videos (Veo 3.1 Fast, 8 seconds, 1080p with sound). Credits beyond your plan cost 1¢ each plus an 8% Gavana fee; see the price list. Cancel anytime, and your plan runs to the end of the time you paid for. Prices may change.
Compare plans
The plan pays for the canvas, the team and the agents. Credits pay for images and video, at the provider’s list price.
| Plans | Free$0 | Basic$15.99 | Profrom $39.99 | Maxfrom $79.99 | BusinessCustom |
|---|---|---|---|---|---|
| Credits | |||||
| Credits | 50 once, at sign-up | 1,000 a month | 2,000 to 20,000 a month | 4,000 to 50,000 a month | Custom |
| Extra monthly credits you add on Pro or Max | – | – | Never expire | Never expire | Custom |
| Top-ups that never expire | – | ||||
| Gavana fee on credits beyond the plan | – | 8% | 8% | 8% | Custom |
| Auto top-up, off unless you turn it on | – | ||||
| Failed runs refunded | |||||
| Broken results refunded, up to 5% of credits used a month | |||||
| Yearly saving on the plan price | – | 20%, $15.99 a month | 20%, from $39.99 a month | 20%, from $79.99 a month | Custom |
| ModelsAt the provider’s list price · how many you can make with each plan’s credits | |||||
| Images at 1K | |||||
| Nano Banana 2.1 | 14 | 297 | 595 | 1,190 | Custom |
| Nano Banana 2 Lite | 14 | 297 | 595 | 1,190 | Custom |
| Seedream 5.0 Lite | 14 | 285 | 571 | 1,142 | Custom |
| Seedream 5.0 Pro | 11 | 222 | 444 | 888 | Custom |
| Nano Banana 2 | 7 | 149 | 298 | 597 | Custom |
| Nano Banana Pro | 3 | 74 | 149 | 298 | Custom |
| GPT Image 2 | Charged by tokens, shown before you run | ||||
| Video, one clip | |||||
| Veo 3.1 Lite · 1080p, sound, 8 s | – | 15 | 31 | 62 | Custom |
| Hailuo 2.3 · 1080p, 6 s | – | 20 | 40 | 81 | Custom |
| Seedance 2.0 Fast · 720p, 8 s | – | 13 | 27 | 54 | Custom |
| Wan 3.0 · 720p, 8 s | – | 12 | 25 | 50 | Custom |
| Veo 3.1 Fast · 1080p, sound, 8 s | – | 10 | 20 | 41 | Custom |
| Kling 3.0 Standard · sound, 8 s | – | 9 | 19 | 39 | Custom |
| Seedance 2.0 · 720p, 8 s | – | 8 | 16 | 33 | Custom |
| Kling 3.0 Pro · sound, 8 s | – | 7 | 14 | 29 | Custom |
| Seedance 2.5 · 720p, 8 s | – | 5 | 10 | 21 | Custom |
| Seedance 2.0 · 1080p, 8 s | – | 3 | 6 | 13 | Custom |
| Veo 3.1 · 1080p, sound, 8 s | – | 3 | 6 | 12 | Custom |
| Brush edit, retry or variation | Same as one image on the model you pick | ||||
| Upscale | 2 credits | ||||
| Resize, crop, remove background, aspect ratio, side by side, add text, overlay, color grade, rotate | Free on every plan | ||||
| Agents · MCP | |||||
| MCP calls | 100 a month | Included | Included | Included | Included |
| Spend caps per agent | – | – | |||
| Works with | ChatGPT, Claude, Claude Code, Codex, Grok, OpenClaw, Hermes, and any app that supports MCP | ||||
| Your agent’s own thinking | Runs on your agent’s plan, never on Gavana credits | ||||
| Workspace | |||||
| Saved products | 3 | 25 | 50 | 250 | Custom |
| File storage | 2 GB | 20 GB | 100 GB | 500 GB | Custom |
| Workflows you can save and rerun | |||||
| Gavana extension: save images from any website | |||||
| Saved images studied for your style, per day | 5 | 20 | 50 | 100 | Custom |
| Team and control | |||||
| Editors, no per-seat price | Just you | Just you | Your team | Your team | Your team |
| Spend caps per editor | – | – | |||
| Approve extra spend for a teammate | – | – | |||
| Receipts and CSV export | |||||
| Several brands | – | – | |||
| Billing and support | |||||
| Full refund within 7 days, minus credits used | – | ||||
| Invoicing | – | – | – | – | |
| Support during business hours | – | – | – | – | |
A credit is one cent of the provider’s list price, with nothing added. The button shows the total before you run. If a provider changes its price, the button changes with it.
| Model | From | 1K | 2K | 4K |
|---|---|---|---|---|
| Nano Banana 2.1 | 3.36 | 5.04 | 11.3 | |
| Nano Banana 2 Lite | 3.36 | – | – | |
| Seedream 5.0 Lite | ByteDance | 3.5 | – | – |
| Seedream 5.0 Pro | ByteDance | 4.5 | – | – |
| Nano Banana 2 | 6.7 | 10.1 | 15.1 | |
| Nano Banana Pro | 13.4 | 13.4 | 24 | |
| GPT Image 2 | OpenAI | Charged by tokens, shown before you run | ||
| Model | From | Quality | Per second | One clip |
|---|---|---|---|---|
| Veo 3.1 Lite | 1080p, sound | 8 | 64 · 8 s | |
| Hailuo 2.3 | MiniMax | 1080p | 8.2 | 49.2 · 6 s |
| Seedance 2.0 Fast | ByteDance | 720p | 9.1 | 72.8 · 8 s |
| Wan 3.0 | Alibaba | 720p | 10 | 80 · 8 s |
| Veo 3.1 Fast | 1080p, sound | 12 | 96 · 8 s | |
| Kling 3.0 Standard | Kuaishou | sound | 12.6 | 100.8 · 8 s |
| Seedance 2.0 | ByteDance | 720p | 15.1 | 120.8 · 8 s |
| Kling 3.0 Pro | Kuaishou | sound | 16.8 | 134.4 · 8 s |
| Seedance 2.5 | ByteDance | 720p | 23.1 | 184.8 · 8 s |
| Seedance 2.0 | ByteDance | 1080p | 37.4 | 299.2 · 8 s |
| Veo 3.1 | 1080p, sound | 40 | 320 · 8 s |
1 credit = $0.01. “–” means that size is not offered. Hailuo 2.3 makes 6 or 10 seconds, and Veo 3.1 makes 4, 6 or 8 seconds. Sound is included where the model has it.
Gavana vs an agency bill
30 product photos and 5 short videos from a product studio, next to the same month on Gavana. That’s $21,084 a year.
| One month | Studio or agency | |
|---|---|---|
| This month’s bill | ||
| 30 product photos | $1,170$39 a photo, before editing | 302 credits90 runs: 3 tries for each photo you keep |
| 5 short videos | $465$93 a clip | 960 credits10 runs: 2 tries for each video |
| Booking | $149Studio pass | – |
| You pay this month | $1,784 | $26.79Basic $15.99 billed yearly + $10.80 top-up |
| How the work gets done | ||
| Your product | Ship samples to the studio | Upload a photo you already have |
| Delivery | Edits in 72 hours | Minutes |
| A model in the shot | Hand model $79 an hour, full-body model $159 an hour | The price of one image |
| Changes after delivery | One free touch-up, then premium edits from $9 each | Brush edit or retry for the price of one image. Crop, resize and remove the background free |
| What Gavana adds | ||
| MCP | – | Claude, Codex or ChatGPT makes creatives on your canvas |
| Memory | – | Explain your brand once. Gavana learns your taste from the images you save |
| Elements | – | Your product, saved once and used in every creative |
| Canvas | – | Your team and your agent on one board |
| Workflow | Book and pay again | Next week is a rerun: save what worked, run it on the next product |
Still book a studio for a hero campaign, or for a product you have never photographed. Gavana starts from a photo of your product.
Studio prices from soona.co/pricing, studio pass: $149 a booking, $39 a photo plus editing, $93 a video clip, edits in 72 hours, one free touch-up, premium edits $9+, hand model $79 and full-body model $159 an hour. Checked 26 October 2026. Squareshot starts higher, at $50 a product photo, with final shots 8 days after payment. Gavana: Nano Banana 2.1 at 1K (3.36 credits) and Veo 3.1 Fast, 8 seconds with sound (96 credits), on Basic’s 1,000 credits plus top-ups (from $10) with the 8% fee. One studio booking a month at every size; models, styling and editing add-ons left out of the studio total.
FAQ
No. Every image and video costs the provider’s list price, and one credit is one cent of it. The price is on the button before you run.
From your plan, and from an 8% fee when you buy credits beyond it. Never from the price of an image or video.
8% on credits you buy beyond your plan: the extra credits on the Pro and Max slider, and top-ups. It covers card processing and refunds. The credits included in your plan carry no fee.
Plan credits arrive every month, on yearly plans too. Unused plan credits expire at the end of each month. Free gets 50 credits once, when you sign up. Need more in a month? Top up from $10 to $2,000 on any paid plan. Top-ups and extra slider credits never expire. If you run out, new paid work pauses, and nothing is charged without asking.
For one person, Basic plus top-ups is usually the cheapest. Pro and Max are for teams: your whole team with no seat fees, several brands, more products, team spend caps and approvals.
Each request your AI agent sends to Gavana, like reading a canvas or starting a run. Free includes 100 a month, and every paid plan includes them. Your agent thinks on its own plan; images and video use your Gavana credits.
If nothing comes out, the credits come back automatically. If a result is broken, like a deformed product or an ignored prompt, report it in one tap. Those refunds are capped at 5% of the credits you used that month.
Your plan runs to the end of the time you paid for. Top-ups and extra credits stay yours if you come back or move to Free. Within 7 days of a charge, you get a full refund minus the credits you used.